| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Joe Burrow | | | |
| QB | Andy Dalton | | | |
| QB | Carson Wentz | | | |
| HB | Ty Chandler | 0 | 0 | C |
| HB | Zach Charbonnet | 3 | 0 | A |
| HB | Josh Jacobs | 0 | 0 | B |
| FL | Ja'Marr Chase | | | B |
| SE | Mack Hollins | | | E |
| FL | Van Jefferson | | | D |
| FL | Cooper Kupp | | | D |
| SE | Jonathan Mingo | | | E |
| SE | Rome Odunze | | | C |
| TE | Tanner Hudson | 0 | 0 | D |
| TE | Josh Oliver | 0 | 5 | C |
| TE | Cade Otton | 0 | 4 | C |
| TE | Drew Sample | 0 | 4 | D |
| T | Kiran Amegadjie | 0 | 0 | |
| G | Ryan Bates | 0 | 0 | |
| T | Spencer Burford | 0 | 0 | |
| LG | David Edwards | 7 | 4 | |
| C | Creed Humphrey | 7 | 6 | |
| RT | Morgan Moses | 4 | 4 | |
| RT | Taylor Moton | 7 | 4 | |
| LG | Quenton Nelson | 7 | 6 | |
| C | Hunter Nourzad | 0 | 0 | |
| RG | Mike Onwenu | 5 | 4 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| RT | Jonathan Allen | | 0 | 5 |
| LE | Joey Bosa | | 0 | 5 |
| LT | Kenny Clark | | 0 | 5 |
| RT | Mario Edwards Jr. | | 0 | 0 |
| LE | Myles Garrett | | 0 | 6 |
| NT | D.J. Jones | 1 | 0 | 4 |
| End | Charles Omenihu | 3 | 0 | 4 |
| T | Khalen Saunders | 3 | 0 | 0 |
| LLB | Alex Anzalone | | 5 | 4 |
| MLB | Jordan Hicks | 5 | 5 | 5 |
| LOLB | Khalil Mack | 9 | 6 | 6 |
| LLB | Charles Snowden | | 0 | 5 |
| LILB | Trevin Wallace | 5 | 4 | 0 |
| DB | Josh Blackwell | | 0 | 0 |
| FS | Reed Blankenship | | 5 | 5 |
| LCB | Tyson Campbell | | 4 | |
| SS | Derwin James | | 6 | |
| LCB | Jonathan Jones | | 5 | |
| RCB | D.J. Reed | | 5 | |
| FS | Justin Simmons | | 4 | 0 |
| FS | Juan Thornhill | | 4 | 4 |
| FS | Ar'Darius Washington | | 6 | 4 |
| Pos | Player | Rtg |
|---|
| K | Jake Elliott | |
| P | Jamie Gillan | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Alex Singleton |
| Shaq Thompson |
| Off starters | 0 / 11 |
| Off reserve | 26 |
| Def starters | 0 / 11 |
| Def reserve | 22 |
| Special Teams | 3 |
| No Card | 2 |
| TOTAL | 54 |