| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Trevor Lawrence | | | |
| QB | Spencer Rattler | | | |
| HB | Braelon Allen | 0 | 0 | B |
| HB | Najee Harris | 3 | 0 | B |
| FB | Patrick Ricard | 7 | 6 | D |
| HB | Jaylen Warren | 0 | 0 | B |
| FL | Chris Godwin | | | B |
| SE | Diontae Johnson | | | E |
| SE | Luke McCaffrey | | | D |
| SE | Scotty Miller | | | D |
| SE | Puka Nacua | | | C |
| TE | Cole Kmet | 0 | 5 | D |
| BB | Darnell Washington | 4 | 0 | D |
| RG | Mekhi Becton | 2 | 4 | |
| C | Aaron Brewer | 5 | 5 | |
| RG | Sam Cosmi | 5 | 4 | |
| T | Olu Fashanu | 2 | 4 | |
| RT | Lane Johnson | 5 | 6 | |
| C | Danny Pinter | 2 | 0 | |
| LT | Bernhard Raimann | 7 | 6 | |
| LG | John Simpson | 7 | 5 | |
| RG | Alijah Vera-Tucker | 7 | 5 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| LT | DeForest Buckner | | 0 | 5 |
| RE | John Franklin-Myers | | 0 | 0 |
| LE | Calijah Kancey | | 0 | 0 |
| End | James Lynch | 2 | 0 | 4 |
| End | Myles Murphy | | 0 | 0 |
| T | Jalen Redmond | 1 | 0 | 0 |
| End | Roy Robertson-Harri | 2 | 0 | 0 |
| RT | T.J. Slaton | | 0 | 5 |
| LE | Milton Williams | | 0 | 4 |
| LB | Yasir Abdullah | | 0 | 0 |
| RLB | Divine Deablo | | 0 | 4 |
| ILB | Luke Gifford | | 4 | 0 |
| LB | Cameron McGrone | | 0 | 0 |
| LILB | Ivan Pace Jr. | 4 | 0 | 6 |
| LOLB | Josh Sweat | 12 | 4 | 4 |
| RCB | Terrion Arnold | | 4 | |
| LCB | DaRon Bland | | 5 | |
| SS | Javon Bullard | | 4 | 4 |
| SS | Jeremy Chinn | | 4 | 4 |
| DB | Kaiir Elam | | 0 | 5 |
| LCB | Sauce Gardner | | 5 | |
| FS | Julian Love | | 5 | 6 |
| DB | Cameron Mitchell | | 0 | 0 |
| FS | Eric Murray | | 4 | 4 |
| LB | Isaiah Simmons | | 0 | 4 |
| Pos | Player | Rtg |
|---|
| K | Wil Lutz | |
| P | Ryan Wright | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Austin Corbett |
| Matt Milano |
| L'Jarius Sneed |
| Jonah Williams |
| Off starters | 0 / 11 |
| Off reserve | 22 |
| Def starters | 0 / 11 |
| Def reserve | 25 |
| Special Teams | 3 |
| No Card | 4 |
| TOTAL | 54 |