| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Josh Dobbs | | | |
| QB | Hendon Hooker | | | |
| QB | Geno Smith | | | |
| QB | Tyrod Taylor | | | |
| HB | James Conner | 5 | 4 | A |
| HB | James Cook | 0 | 0 | B |
| HB | Kenny McIntosh | 0 | 0 | D |
| HB | C. Patterson | 0 | 0 | D |
| HB | Patrick Taylor | 3 | 0 | D |
| SE | Michael Pittman Jr. | | | D |
| FL | Jayden Reed | | | B |
| SE | JuJu Smith-Schuster | | | B |
| SE | Tylan Wallace | | | B |
| SE | Nick Westbrook-Ikhin | | | D |
| SE | Jameson Williams | | | A |
| TE | Daniel Bellinger | 0 | 4 | E |
| TE | Connor Heyward | 0 | 4 | E |
| BB | Dalton Kincaid | 2 | 0 | C |
| LG | Ben Bredeson | 4 | 5 | |
| LG | Landon Dickerson | 4 | 6 | |
| T | Stone Forsythe | 0 | 0 | |
| LT | Jake Matthews | 7 | 4 | |
| C | Mitch Morse | 4 | 4 | |
| T | Yosh Nijman | 2 | 0 | |
| C | Jarrett Patterson | 0 | 4 | |
| RT | Trevor Penning | 4 | 5 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| T | Byron Cowart | 5 | 0 | 0 |
| RE | Trey Hendrickson | 12 | 0 | 5 |
| LE | Cameron Jordan | | 0 | 4 |
| RE | Jeffery Simmons | | 0 | 5 |
| LE | Za'Darius Smith | | 0 | 4 |
| T | Khyiris Tonga | | 0 | 0 |
| NT | Vita Vea | 7 | 0 | 5 |
| LOLB | Zaven Collins | 8 | 4 | 6 |
| ILB | Zach Cunningham | | 0 | 0 |
| LILB | Christian Elliss | 5 | 4 | 4 |
| MLB | Eric Kendricks | 6 | 4 | 5 |
| MLB | Bobby Wagner | 6 | 4 | 6 |
| LLB | Quincy Williams | | 4 | 5 |
| DB | Ugo Amadi | | 0 | 4 |
| FS | Quandre Diggs | | 5 | 4 |
| FS | Minkah Fitzpatrick | | 6 | 5 |
| LCB | Kendall Fuller | | 5 | |
| SS | C.J. Gardner-Johnson | | 6 | 4 |
| DB | Jaylon Jones | | 0 | 0 |
| CB | Levi Wallace | | 4 | |
| LCB | Charvarius Ward | | 5 | |
| Pos | Player | Rtg |
|---|
| K | Cam Little | |
| P | Ryan Rehkow | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Will Hernandez |
| Ifeatu Melifawnu |
| Off starters | 0 / 11 |
| Off reserve | 26 |
| Def starters | 0 / 11 |
| Def reserve | 21 |
| Special Teams | 4 |
| No Card | 2 |
| TOTAL | 54 |