| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Kyler Murray | | | |
| QB | Caleb Williams | | | |
| HB | Roschon Johnson | 0 | 0 | D |
| HB | Joe Mixon | 0 | 4 | B |
| HB | D'Andre Swift | 2 | 0 | A |
| SE | D.J. Moore | | | B |
| SE | Bryce Oliver | | | E |
| FL | DeVonta Smith | | | C |
| BB | T.J. Hockenson | 4 | 0 | D |
| TE | Andrew Ogletree | 0 | 5 | D |
| TE | Brevyn Spann-Ford | 0 | 0 | D |
| BB | Cade Stover | 0 | 0 | D |
| T | AJ Arcuri | 0 | 0 | |
| T | Kayode Awosika | 0 | 0 | |
| G | Ben Bartch | 0 | 0 | |
| LT | Paris Johnson Jr. | 7 | 5 | |
| T | Dawand Jones | 0 | 0 | |
| C | Corey Levin | 0 | 0 | |
| C | Tyler Linderbaum | 7 | 6 | |
| RT | Amarius Mims | 4 | 0 | |
| RG | Dominick Puni | 5 | 5 | |
| RG | Dalton Tucker | 2 | 0 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| End | Austin Booker | 4 | 0 | 0 |
| NT | Jordan Davis | 1 | 0 | 4 |
| NT | Byron Murphy II | 1 | 0 | 4 |
| LE | Larry Ogunjobi | | 0 | 4 |
| End | Darius Robinson | 2 | 0 | 0 |
| LE | Deatrich Wise Jr. | | 0 | 0 |
| LB | SirVocea Dennis | 3 | 0 | 0 |
| LOLB | Harold Landry | 12 | 5 | 5 |
| MLB | Devin Lloyd | 4 | 4 | 6 |
| OLB | David Ojabo | 4 | 0 | 0 |
| OLB | Haason Reddick | 4 | 0 | 4 |
| RLB | Malcolm Rodriguez | | 4 | 6 |
| LB | Noah Sewell | | 0 | 0 |
| LILB | Roquan Smith | 3 | 4 | 6 |
| ROLB | Tuli Tuipulotu | 12 | 0 | 4 |
| S | Mike Brown | | 4 | 0 |
| SS | Andre Cisco | | 0 | 4 |
| CB | Kyler Gordon | | 5 | |
| LCB | Jaylon Johnson | | 6 | |
| CB | Taron Johnson | | 4 | |
| CB | Deommodore Lenoir | | 5 | |
| CB | Tykee Smith | | 4 | |
| CB | Garrett Williams | | 6 | |
| FS | Antoine Winfield Jr. | | 0 | 5 |
| Pos | Player | Rtg |
|---|
| K | Cairo Santos | |
| P | Braden Mann | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Jaquan Brisker |
| Xavien Howard |
| DeMarcus Lawrence |
| Skyy Moore |
| Off starters | 0 / 11 |
| Off reserve | 22 |
| Def starters | 0 / 11 |
| Def reserve | 24 |
| Special Teams | 3 |
| No Card | 4 |
| TOTAL | 54 |