| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Derek Carr | | | |
| QB | Sam Darnold | | | |
| QB | Tommy DeVito | | | |
| HB | De'Von Achane | 2 | 0 | A |
| FB | Michael Burton | 5 | 0 | E |
| HB | Ty Johnson | 0 | 0 | B |
| HB | Keaton Mitchell | 4 | 0 | C |
| HB | Samaje Perine | 2 | 0 | B |
| HB | Kyren Williams | 0 | 0 | C |
| SE | Kayshon Boutte | | | D |
| SE | DeAndre Carter | | | E |
| SE | Mike Evans | | | E |
| FL | Christian Kirk | | | D |
| SE | Chris Olave | | | D |
| TE | Erick All | 0 | 0 | C |
| TE | Adam Trautman | 0 | 4 | B |
| BB | Tommy Tremble | 0 | 0 | C |
| LT | Garrett Bolles | 7 | 5 | |
| RG | Anthony Bradford | 3 | 0 | |
| LG | Graham Glasgow | 2 | 4 | |
| LT | Braxton Jones | 4 | 5 | |
| C | Ryan Kelly | 5 | 4 | |
| LT | Kolton Miller | 7 | 5 | |
| RG | Brandon Scherff | 7 | 0 | |
| C | Michael Dunn | 2 | 0 | E |
| T | Andrus Peat | 0 | 0 | E |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| End | Felix Anudike-Uzomah | 4 | 0 | 0 |
| RE | Nick Bosa | | 0 | 6 |
| RT | Jordan Elliott | | 0 | 4 |
| RT | B.J. Hill | | 0 | 5 |
| LE | Sam Hubbard | 3 | 0 | 5 |
| RT | Chris Jones | | 0 | 6 |
| LE | Kwity Paye | | 0 | 5 |
| MLB | Nick Bolton | 5 | 4 | 5 |
| OLB | Charles Harris | 5 | 4 | 0 |
| RLB | Chazz Surratt | | 4 | 4 |
| LB | Jeremiah Trotter Jr. | 4 | 4 | 0 |
| MLB | Anthony Walker | 3 | 0 | 4 |
| LB | Devin White | | 0 | 0 |
| SS | Jordan Battle | | 0 | 0 |
| RCB | Jarvis Brownlee Jr. | | 0 | |
| SS | Nick Cross | | 4 | 5 |
| CB | Nate Hobbs | | 4 | |
| FS | Jevon Holland | | 4 | 5 |
| FS | Kerby Joseph | | 6 | 6 |
| RCB | Byron Murphy | | 6 | |
| RCB | Darius Slay | | 5 | |
| LCB | Nate Wiggins | | 5 | |
| Pos | Player | Rtg |
|---|
| K | Evan McPherson | |
| P | Matt Araiza | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Javon Hargrave |
| Josh Reynolds |
| Darren Waller |
| Alex Wright |
| Off starters | 0 / 11 |
| Off reserve | 26 |
| Def starters | 0 / 11 |
| Def reserve | 22 |
| Special Teams | 2 |
| No Card | 4 |
| TOTAL | 54 |