| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Josh Allen | | | |
| QB | Brock Purdy | | | |
| HB | Trey Benson | 4 | 0 | C |
| HB | Isaac Guerendo | 0 | 0 | B |
| HB | Jeremy McNichols | 2 | 0 | E |
| HB | Isiah Pacheco | 2 | 0 | B |
| FB | Carson Steele | 0 | 0 | D |
| SE | Quentin Johnston | | | C |
| SE | DK Metcalf | | | D |
| FL | Jakobi Meyers | | | D |
| FL | Devaughn Vele | | | E |
| TE | AJ Barner | 0 | 4 | C |
| TE | Sam LaPorta | 0 | 0 | C |
| TE | Johnny Mundt | 0 | 0 | D |
| LG | Matthew Bergeron | 5 | 5 | |
| LT | Charles Cross | 5 | 5 | |
| C | Zach Frazier | 4 | 5 | |
| T | Matt Goncalves | 0 | 4 | |
| RT | Abraham Lucas | 5 | 4 | |
| LT | Wanya Morris | 2 | 0 | |
| RG | Wyatt Teller | 4 | 4 | |
| G | Sedrick Van Pran-Grange | 2 | 0 | |
| RT | Darnell Wright | 4 | 6 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| NT | Bobby Brown III | | 0 | 4 |
| End | Marshawn Kneeland | | 0 | 0 |
| End | Joseph Ossai | 6 | 0 | 0 |
| NT | T'Vondre Sweat | 2 | 0 | 5 |
| RE | DeMarcus Walker | | 0 | 5 |
| RE | Travon Walker | | 0 | 5 |
| ROLB | Keion White | 9 | 4 | 0 |
| OLB | Baron Browning | 5 | 0 | 0 |
| OLB | Jaelan Phillips | 3 | 0 | 0 |
| ROLB | Nolan Smith | 10 | 4 | 5 |
| RILB | Omar Speights | | 4 | 4 |
| MLB | Quay Walker | 5 | 4 | 4 |
| LB | James Williams | | 0 | 0 |
| RILB | Mack Wilson | 6 | 0 | 4 |
| FS | Ji'Ayir Brown | | 4 | 0 |
| DB | Sydney Brown | | 0 | 0 |
| FS | Bryan Cook | | 4 | 6 |
| LCB | Cor'Dale Flott | | 4 | |
| CB | Jarrian Jones | | 4 | |
| FS | Jartavius Martin | | 4 | 4 |
| LCB | Trent McDuffie | | 6 | |
| RCB | Decamerion Richardson | | 0 | |
| DB | Eric Stokes | | 0 | 4 |
| LCB | Cam Taylor-Britt | | 4 | |
| Pos | Player | Rtg |
|---|
| K | Brandon Aubrey | |
| P | Tress Way | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Daxton Hill |
| Malcolm Koonce |
| Asante Samuel Jr |
| Off starters | 0 / 11 |
| Off reserve | 23 |
| Def starters | 0 / 11 |
| Def reserve | 24 |
| Special Teams | 4 |
| No Card | 3 |
| TOTAL | 54 |