| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Tyler Huntley | | | |
| QB | Trey Lance | | | |
| QB | Dak Prescott | | | |
| HB | Breece Hall | 0 | 0 | A |
| HB | Devin Singletary | 4 | 0 | B |
| HB | Tyjae Spears | 0 | 0 | B |
| SE | Adonai Mitchell | | | C |
| SE | Josh Palmer | | | E |
| SE | Brian Thomas Jr. | | | C |
| SE | Tyquan Thornton | | | D |
| SE | Xavier Worthy | | | B |
| BB | Hunter Henry | 3 | 0 | D |
| TE | Theo Johnson | 0 | 0 | C |
| TE | George Kittle | 0 | 6 | A |
| TE | Kenny Yeboah | 0 | 0 | C |
| G | T.J. Bass | 2 | 4 | |
| C | Tyler Biadasz | 5 | 5 | |
| LT | Tyler Guyton | 3 | 0 | |
| G | Ed Ingram | 0 | 0 | |
| RG | Quinn Meinerz | 7 | 6 | |
| LT | Dan Moore Jr. | 5 | 4 | |
| RT | Roger Rosengarten | 5 | 4 | |
| LT | Rasheed Walker | 7 | 0 | |
| C | Connor Williams | 4 | 4 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| RE | Dorance Armstrong | | 0 | 0 |
| T | Thomas Booker IV | 1 | 0 | 0 |
| T | DeWayne Carter | | 0 | 0 |
| T | Kalia Davis | | 0 | 0 |
| ROLB | Jonathan Greenard | 12 | 4 | 5 |
| End | Yetur Gross-Matos | 6 | 0 | 0 |
| T | McKinnley Jackson | 2 | 0 | 0 |
| LT | John Jenkins | | 0 | 4 |
| RLB | Azeez Al-Shaair | | 0 | 6 |
| ILB | Mohamoud Diabate | | 0 | 4 |
| LLB | DeMarvion Overshown | | 0 | 4 |
| MLB | Henry To'o To'o | 4 | 0 | 4 |
| MLB | Fred Warner | 4 | 6 | 6 |
| LCB | Christian Benford | | 6 | |
| DB | Jakorian Bennett | | 0 | 0 |
| DB | Cole Bishop | | 0 | 0 |
| FS | Julian Blackmon | | 5 | 0 |
| FS | Camryn Bynum | | 5 | 4 |
| DB | Michael Carter II | | 0 | 4 |
| RCB | Trevon Diggs | | 5 | |
| RCB | Riley Moss | | 4 | |
| RCB | Brandon Stephens | | 0 | |
| Pos | Player | Rtg |
|---|
| K | Joshua Karty | |
| P | Ethan Evans | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Derrick Brown |
| Will Fries |
| Dre Greenlaw |
| Sheldon Rankins |
| Off starters | 0 / 11 |
| Off reserve | 24 |
| Def starters | 0 / 11 |
| Def reserve | 22 |
| Special Teams | 4 |
| No Card | 4 |
| TOTAL | 54 |