| Pos | Player | Pass | Run | Yac |
|---|
| QB | Jared Goff | | | |
| RB | David Montgomery | 0 | 0 | B |
| RB | Alvin Kamara | 0 | 0 | A |
| WR | Amon-Ra St. Brown | | | C |
| WR | CeeDee Lamb | | | B |
| TE | Travis Kelce | 0 | 5 | C |
| C | Frank Ragnow | 5 | 6 | |
| G | Kevin Zeitler | 5 | 6 | |
| G | Matt Pryor | 2 | 4 | |
| T | Braden Smith | 4 | 5 | |
| T | Brian O'Neill | 7 | 5 | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Marcus Mariota | | | |
| HB | Chris Brooks | 3 | 0 | B |
| HB | Hassan Haskins | 0 | 0 | C |
| HB | Craig Reynolds | 0 | 0 | C |
| HB | Jamaal Williams | 0 | 0 | D |
| SE | Tutu Atwell | | | E |
| FL | DeAndre Hopkins | | | E |
| SE | Tim Patrick | | | D |
| BB | Tip Reiman | 3 | 4 | D |
| TE | Ja'Tavion Sanders | 0 | 0 | C |
| C | Matt Lee | 0 | 0 | |
| T | Cornelius Lucas | 2 | 4 | |
| C | Ryan McCollum | 2 | 0 | |
| LG | Ben Powers | 5 | 4 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| RE | Jonathan Bullard | | 0 | 5 |
| RE | A.J. Epenesa | | 0 | 4 |
| LE | Leonard Floyd | | 0 | 0 |
| End | Jake Martin | 5 | 0 | 0 |
| End | Al-Quadin Muhammad | 4 | 0 | 0 |
| End | Anthony Nelson | 4 | 0 | 0 |
| NT | Harrison Phillips | 2 | 0 | 4 |
| RT | Zach Sieler | | 0 | 6 |
| End | Chris Williams | 5 | 0 | 0 |
| RILB | Jerome Baker | 6 | 4 | 4 |
| ROLB | Alex Highsmith | 8 | 6 | 5 |
| RILB | Josey Jewell | 8 | 4 | 0 |
| OLB | Azeez Ojulari | 11 | 0 | 0 |
| LILB | Justin Strnad | 5 | 0 | 4 |
| RLB | Drue Tranquill | | 4 | 4 |
| SS | Jessie Bates | | 6 | 5 |
| SS | Chuck Clark | | 5 | 4 |
| CB | Brandin Echols | | 4 | |
| CB | Mike Hilton | | 4 | |
| LCB | Mike Hughes | | 5 | |
| FS | Tyrann Mathieu | | 4 | 4 |
| CB | Clark Phillips III | | 4 | |
| RCB | Jalen Ramsey | | 5 | |
| Pos | Player | Rtg |
|---|
| K | Daniel Carlson | |
| P | Rigoberto Sanchez | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Derrick Barnes |
| Jabrill Peppers |
| Off starters | 11 / 11 |
| Off reserve | 14 |
| Def starters | 0 / 11 |
| Def reserve | 23 |
| Special Teams | 4 |
| No Card | 2 |
| TOTAL | 54 |