| Pos | Player | Pass | Run | Yac |
|---|
| QB | Jayden Daniels | | | |
| RB | Tank Bigsby | 0 | 0 | C |
| RB | Austin Ekeler | 0 | 0 | A |
| WR | Jaxon Smith-Njigba | | | B |
| WR | Khalil Shakir | | | A |
| TE | Hayden Hurst | 0 | 0 | E |
| C | Joe Tippmann | 3 | 5 | |
| G | Peter Skoronski | 5 | 0 | |
| G | Teven Jenkins | 2 | 5 | |
| T | Penei Sewell | 7 | 6 | |
| T | Broderick Jones | 3 | 4 | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Tyson Bagent | | | |
| QB | Tim Boyle | | | |
| HB | Julius Chestnut | 3 | 4 | C |
| HB | Ray Davis | 0 | 0 | B |
| SE | Marvin Harrison Jr. | | | E |
| SE | John Metchie III | | | E |
| SE | Ricky Pearsall | | | D |
| SE | Mike Williams | | | E |
| TE | Jeremy Ruckert | 0 | 0 | D |
| TE | Luke Schoonmaker | 0 | 0 | D |
| TE | Ben Sinnott | 0 | 4 | E |
| C | Jon Gaines II | 2 | 0 | |
| G | Jordan Morgan | 2 | 0 | |
| T | Alex Palczewski | 3 | 4 | |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | Tyree Wilson | | 0 | 5 |
| DE | Dante Stills | | 0 | 4 |
| DT | Arik Armstead | 3 | 0 | 4 |
| DT | Levi Onwuzurike | 2 | 0 | 4 |
| OLB | Dallas Turner | 4 | 4 | 4 |
| OLB | Leo Chenal | | 5 | 6 |
| MLB | Nakobe Dean | 7 | 4 | 6 |
| CB | Deonte Banks | | 0 | |
| CB | Christian Gonzalez | | 6 | |
| S | Tre'von Moehrig | | 0 | 6 |
| S | Budda Baker | | 6 | 5 |
| Pos | Player | Rush | Pass | Run |
|---|
| End | K'Lavon Chaisson | 7 | 0 | 0 |
| T | Da'Shawn Hand | 1 | 0 | 0 |
| End | Laiatu Latu | 6 | 0 | 0 |
| LB | Junior Colson | | 0 | 0 |
| RILB | Kaden Elliss | 8 | 0 | 5 |
| LILB | Daiyan Henley | 4 | 5 | 4 |
| LOLB | Darius Muasau | | 0 | 4 |
| CB | Chamarri Conner | | 4 | |
| RCB | Kristian Fulton | | 4 | |
| SS | Tyler Nubin | | 4 | 5 |
| LCB | Tarheeb Still | | 5 | |
| CB | DJ Turner II | | 4 | |
| Pos | Player | Rtg |
|---|
| K | Matt Gay | |
| P | Jordan Stout | |
| KR1 | Austin Ekeler | 1 |
| KR2 | — | |
| PR1 | Deonte Harty | 1 |
| PR2 | — | |
| Player |
|---|
| Jermaine Johnson |
| Andrew Thomas |
| Zach Wilson |
| Off starters | 11 / 11 |
| Off reserve | 14 |
| Def starters | 11 / 11 |
| Def reserve | 12 |
| Special Teams | 3 |
| No Card | 3 |
| TOTAL | 54 |