| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Jake Browning | | | |
| QB | Baker Mayfield | | | |
| QB | Dorian Thompson-Robins | | | |
| HB | Rico Dowdle | 2 | 0 | B |
| FB | Kyle Juszczyk | 5 | 5 | D |
| HB | Dameon Pierce | 0 | 0 | E |
| HB | Tyrone Tracy Jr. | 0 | 0 | B |
| HB | Javonte Williams | 2 | 0 | A |
| SE | Amari Cooper | | | E |
| SE | Tank Dell | | | D |
| SE | Ray-Ray McCloud | | | C |
| SE | Darius Slayton | | | D |
| SE | Jalen Tolbert | | | D |
| SE | Christian Watson | | | C |
| SE | Olamide Zaccheaus | | | C |
| TE | Jake Ferguson | 0 | 4 | C |
| TE | Colby Parkinson | 0 | 4 | C |
| TE | Stone Smartt | 0 | 0 | E |
| RT | Joe Alt | 5 | 5 | |
| LG | Evan Brown | 5 | 0 | |
| LG | Ezra Cleveland | 5 | 4 | |
| RT | Jack Conklin | 4 | 4 | |
| RG | Trey Pipkins III | 4 | 4 | |
| C | Juice Scruggs | 4 | 4 | |
| RT | Jawaan Taylor | 4 | 0 | |
| C | Brady Christensen | 3 | 4 | E |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| LT | Maliek Collins | | 0 | 0 |
| End | Brenton Cox Jr. | 5 | 0 | 0 |
| LE | Clelin Ferrell | | 0 | 4 |
| T | Elijah Garcia | | 0 | 4 |
| OLB | Bryce Huff | 6 | 4 | 0 |
| LT | Benito Jones | | 0 | 4 |
| T | Sam Kamara | | 0 | 4 |
| RT | Osa Odighizuwa | | 0 | 0 |
| LT | Tim Settle | | 0 | 0 |
| NT | Shy Tuttle | | 0 | 4 |
| OLB | Dennis Gardeck | 6 | 0 | 4 |
| LOLB | Anfernee Jennings | 6 | 0 | 5 |
| ROLB | Matthew Judon | 8 | 0 | 4 |
| LILB | Nate Landman | | 0 | 5 |
| RILB | Jahlani Tavai | 5 | 0 | 4 |
| DB | Emmanuel Forbes | | 0 | 0 |
| SS | Elijah Hicks | | 4 | 5 |
| S | Damontae Kazee | | 0 | 4 |
| LCB | Sean Murphy-Bunting | | 4 | |
| FS | Darnell Savage | | 4 | 0 |
| DB | Jimmie Ward | | 4 | 4 |
| DB | Ahkello Witherspoon | | 0 | 4 |
| Pos | Player | Rtg |
|---|
| K | Ka'imi Fairbairn | |
| P | Sam Martin | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Bradley Chubb |
| A.J. Dillon |
| B.J Olujari |
| Off starters | 0 / 11 |
| Off reserve | 26 |
| Def starters | 0 / 11 |
| Def reserve | 22 |
| Special Teams | 3 |
| No Card | 3 |
| TOTAL | 54 |