| Pos | Player | Pass | Run | Yac |
|---|
| QB | — | | | |
| RB | — | | | |
| RB | — | | | |
| WR | — | | | |
| WR | — | | | |
| TE | — | | | |
| C | — | | | |
| G | — | | | |
| G | — | | | |
| T | — | | | |
| T | — | | | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Will Levis | | | |
| QB | Patrick Mahomes | | | |
| QB | Nick Mullens | | | |
| HB | D'Ernest Johnson | 0 | 0 | B |
| HB | Aaron Jones | 2 | 0 | A |
| HB | Jaleel McLaughlin | 0 | 0 | B |
| SE | Romeo Doubs | | | E |
| SE | Zay Jones | | | E |
| FL | Darnell Mooney | | | D |
| SE | David Moore | | | E |
| SE | Courtland Sutton | | | E |
| TE | Tyler Higbee | 0 | 4 | D |
| BB | Foster Moreau | 3 | 0 | C |
| TE | Luke Musgrave | 0 | 0 | E |
| LG | Aaron Banks | 5 | 4 | |
| C | Cooper Beebe | 5 | 4 | |
| LG | Kenyon Green | 0 | 0 | |
| RT | Rob Havenstein | 7 | 5 | |
| C | Andre James | 4 | 0 | |
| RG | Shaq Mason | 2 | 4 | |
| LT | Laremy Tunsil | 7 | 5 | |
| RG | Greg Van Roten | 5 | 4 | |
| T | Elijah Wilkinson | 0 | 0 | |
| RG | Mason McCormick | 3 | 0 | E |
| LT | Ronnie Stanley | 7 | 4 | E |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| T | Folorunso Fatukasi | 2 | 0 | 0 |
| NT | Dexter Lawrence | 10 | 0 | 6 |
| LE | Rakeem Nunez-Roches | | 0 | 0 |
| LE | Montez Sweat | | 0 | 5 |
| RE | Kobie Turner | | 0 | 5 |
| T | Devonte Wyatt | 6 | 0 | 0 |
| LB | Joe Bachie | | 0 | 0 |
| MLB | Tremaine Edmunds | 4 | 4 | 4 |
| RLB | Jeremiah Owusu-Koramoah | | 0 | 6 |
| ROLB | Tavius Robinson | 5 | 6 | 0 |
| LILB | Christian Rozeboom | 5 | 5 | 4 |
| OLB | Sione Takitaki | | 0 | 0 |
| LOLB | Joe Tryon-Shoyinka | 4 | 4 | 0 |
| SS | Grant Delpit | | 5 | 4 |
| LCB | Stephon Gilmore | | 4 | |
| SS | Kyle Hamilton | | 6 | 6 |
| FS | Jaylinn Hawkins | | 0 | 4 |
| CB | Marlon Humphrey | | 6 | |
| DB | John Johnson III | | 0 | 0 |
| LCB | Quinyon Mitchell | | 5 | |
| RCB | Carrington Valentine | | 5 | |
| Pos | Player | Rtg |
|---|
| K | Nick Folk | |
| P | Michael Dickson | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Nate Herbig |
| Gunner Olszewski |
| Off starters | 0 / 11 |
| Off reserve | 25 |
| Def starters | 0 / 11 |
| Def reserve | 21 |
| Special Teams | 3 |
| No Card | 2 |
| TOTAL | 51 |