| Pos | Player | Pass | Run | Yac |
|---|
| QB | Justin Herbert | | | |
| RB | Zack Moss | 0 | 0 | B |
| RB | Hunter Luepke | 3 | 0 | B |
| WR | Garrett Wilson | | | B |
| WR | Rashee Rice | | | B |
| TE | Trey McBride | 0 | 4 | B |
| C | Erik McCoy | 7 | 5 | |
| G | Patrick Mekari | 5 | 4 | |
| G | Isaac Seumalo | 4 | 6 | |
| T | Mike McGlinchey | 5 | 5 | |
| T | Dion Dawkins | 7 | 6 | |
| Pos | Player | Pass | Run | Yac |
|---|
| QB | Deshaun Watson | | | |
| HB | Brian Robinson Jr. | 0 | 4 | B |
| HB | Chris Rodriguez Jr. | 0 | 0 | C |
| HB | J.J. Taylor | 0 | 0 | E |
| SE | Kendrick Bourne | | | D |
| SE | Derius Davis | | | B |
| SE | Troy Franklin | | | C |
| SE | Jordan Whittington | | | B |
| TE | Dallas Goedert | 0 | 0 | C |
| C | Ben Cleveland | 2 | 0 | |
| G | Trystan Colon | 0 | 0 | |
| T | Blake Fisher | 2 | 0 | |
| RG | Dillon Radunz | 4 | 0 | |
| G | Alec Anderson | 3 | 4 | E |
| Pos | Player | Rush | Pass | Run |
|---|
| DE | — | | | |
| DE | — | | | |
| DT | — | | | |
| DT | — | | | |
| OLB | — | | | |
| OLB | — | | | |
| MLB | — | | | |
| CB | — | | | |
| CB | — | | | |
| S | — | | | |
| S | — | | | |
| Pos | Player | Rush | Pass | Run |
|---|
| LE | Zach Allen | | 0 | 6 |
| T | Christian Barmore | 2 | 0 | 0 |
| RE | L.J. Collier | | 0 | 0 |
| T | Ta'Quon Graham | | 0 | 4 |
| RE | Cameron Heyward | | 0 | 6 |
| End | Jeremiah Pharms Jr. | 3 | 0 | 0 |
| RT | D.J. Reader | | 0 | 5 |
| LE | Jerry Tillery | | 0 | 4 |
| LT | Dalvin Tomlinson | | 0 | 5 |
| LB | Krys Barnes | 5 | 0 | 4 |
| ROLB | Nik Bonitto | 12 | 6 | 4 |
| LLB | Jaylon Carlies | | 6 | 0 |
| ILB | Jack Gibbens | 5 | 4 | 4 |
| RILB | Malik Harrison | 4 | 0 | 4 |
| OLB | Jalyx Hunt | 5 | 0 | 4 |
| SS | Kamren Curl | | 4 | 4 |
| SS | Amani Hooker | | 5 | 0 |
| S | Talanoa Hufanga | | 0 | 5 |
| S | Tony Jefferson | | 0 | 4 |
| RCB | Jaylon Jones | | 4 | |
| CB | Kenny Moore II | | 5 | |
| RCB | Josh Newton | | 4 | |
| DB | Nick Scott | | 0 | 0 |
| LCB | Derek Stingley Jr. | | 6 | |
| Pos | Player | Rtg |
|---|
| K | Cameron Dicker | |
| P | J.K. Scott | |
| KR1 | — | |
| KR2 | — | |
| PR1 | — | |
| PR2 | — | |
| Player |
|---|
| Markquese Bell |
| Sam Williams |
| Off starters | 11 / 11 |
| Off reserve | 14 |
| Def starters | 0 / 11 |
| Def reserve | 24 |
| Special Teams | 2 |
| No Card | 2 |
| TOTAL | 53 |